General Construction average wages
| Job Title | Qualification | Salary (average)* |
|---|---|---|
| Carpenter | Certificate III in Carpentry | $48,000 |
| Bricklayer | Certificate III in Bricklaying | $47,000 |
| Roof tiler | Certificate III in Roof Tiling | $33,200 |
| Plasterer (Fibrous) | Certificate III in Wall and Ceiling Lining | $41,700 |
| Painter and Decorator | Certificate III in Painting and Decorating | $46,600 |
| Construction Project Manager | Certificate IV in Building and Construction (Building) | $72,000 |
* This is an average only, and includes apprentice wages. Good tradespeople can earn twice as much. (source myfuture.com.au)
The Building Commission recently reported that in the June 2009 quarter, the average weekly earnings in the Victorian Building industry was $1542 - that is over $80,000 per year!
